
The Arizona Hispanic Chamber of Commerce would like to invite you this summer for the 5th Annual Community Health Fair on Saturday, July 30, 2022 from 9:00am-12:00pm at Glendale Community College.
This FREE event provides members of the community with health screenings, health & wellness information, and various family friendly activities! There is no registration required for attendees. This event is open to the public!
Attendees will also get to experience...
The following is a list of vendors and services offered at this year's Community Health Fair.
VENDORS | SERVICES |
|---|---|
Membership Information | |
| ABCDMedicare.com | Health Insurance Information |
| Adelante Healthcare | Blood pressure, blood glucose, and AHCCCS/SNAP Information |
| All of Us Research Program, University of Arizona-Banner Health | Enrollment to Program (offering personalized health information) |
| American Cancer Society: Latinos Contra el Cancer | TBD |
| American Red Cross | TBD |
| Arizona Complete Health | Food produce bags |
| Arizona Coyotes | TBD |
| Arizona Heart Foundation | Cardiovascular Ultrasounds |
| BioLife Plasma Services | Plasma Services and information |
| Brandz Media's EDM Body Fitness | Movement & exercise |
| CenterWell Senior Primary Care | TBD |
| Community Outreach for AZ's Attorney General's Office | Mental Health (suicide awareness and prevention) and opioid awareness and information. |
| CPLC - Keogh Health Connection | AHCCCS, SNAP, TANF, and health insurance information |
| Credito Latino Law | Personal financial wellbeing |
| Donor Network of Arizona | Organ donor information |
| DUET: Partners In Health & Aging | Health & wellbeing information to homebound patients, caregivers, etc. |
| Glendale Community College | College Information |
| Hatfield Medical Group | Blood pressure checks |
| HealthMarkets | Health Coverage Consulting |
| Herberger Theater Center | Organization/event information |
| HonorHealth | HonorHealth care services information |
| Hospice of the Valley | Information on hospice, dementia, palliative & outreach programs |
| Lab Express Inc. | Blood pressure checks |
| Lifetime Windows and Doors | Window and door information |
| Mas Wireless | Free phone/services for eligible participants through Affordable Connectivity Program |
| Mayo Clinic | Health care information |
Heart health education materials for children & adults | |
| MomentWave LLC | Photography |
| Mission of Mercy Arizona | Free clinic information |
| Passion Valley, LLC | Life & health coaching/Consultations |
| Phoenix Suns | Activity for attendees to win prizes |
| PNC Bank | Personal finances & checking account information |
| Psicotuyo | Emotional support information |
| Raising Special Kids | Information and resources for families with disabilities (ages 0-26) |
| Revive Community Healthcare | COVID-19 Vaccines |
| Somos Dental | Dentistry & orthodontics |
| Suspiros Cakes | TBD |
| Urban Wellness Phoenix: Karen Janusz Holistic Health | Zyto Scan Health Assessments |
| Valleywise Health | Various support & health resources |
Interested in becoming a vendor at the event? Visit https://bit.ly/AZHCCHEALTHFAIR2022 to register and learn more!
For more event information, please contact AdrianaA@azhcc.com. For event sponsorship opportunities please contact ElizabethF@azhcc.com.
We look forward to seeing you at this year's Community Health Fair!
#AZHCCHealth
FREE EVENT - Open to the public!